Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
01.13.2025 | $2.15 | 2,195,509 | 1:1 | $2.37 | $2.38 | $2.03 |
01.14.2025 | $1.93 | 2,510,908 | 1:1 | $2.16 | $2.16 | $1.88 |
01.15.2025 | $1.92 | 1,300,759 | 1:1 | $2.04 | $2.05 | $1.91 |
01.16.2025 | $1.86 | 2,237,918 | 1:1 | $1.93 | $1.97 | $1.77 |
01.17.2025 | $1.85 | 1,389,842 | 1:1 | $1.89 | $1.94 | $1.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG