Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 06.08.2026 | $12.87 | 5,856,712 | 1:1 | $12.53 | $13.32 | $12.41 |
| 06.09.2026 | $13.41 | 4,650,851 | 1:1 | $13.22 | $13.44 | $12.26 |
| 06.10.2026 | $13.37 | 3,655,689 | 1:1 | $13.32 | $13.79 | $13.00 |
| 06.11.2026 | $14.01 | 5,704,057 | 1:1 | $13.56 | $14.28 | $13.01 |
| 06.12.2026 | $14.05 | 2,078,145 | 1:1 | $14.15 | $14.60 | $13.91 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG