Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
09.18.2023 | $2.44 | 1,082,654 | 1:1 | $2.58 | $2.58 | $2.40 |
09.19.2023 | $2.41 | 1,104,320 | 1:1 | $2.46 | $2.51 | $2.38 |
09.20.2023 | $2.33 | 525,027 | 1:1 | $2.46 | $2.49 | $2.32 |
09.21.2023 | $2.36 | 617,091 | 1:1 | $2.31 | $2.39 | $2.28 |
09.22.2023 | $2.25 | 632,675 | 1:1 | $2.41 | $2.52 | $2.24 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.