Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 11.16.2026 | $15.11 | 5,827,317 | 1:1 | $15.49 | $15.84 | $14.87 |
| 11.17.2026 | $13.89 | 8,792,394 | 1:1 | $15.51 | $15.69 | $13.60 |
| 11.18.2026 | $13.76 | 8,941,557 | 1:1 | $13.95 | $14.14 | $13.02 |
| 11.19.2026 | $14.22 | 4,784,373 | 1:1 | $14.07 | $14.69 | $13.72 |
| 11.20.2026 | $13.61 | 11,073,352 | 1:1 | $13.13 | $14.31 | $13.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG