Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12.16.2024 | $2.62 | 908,971 | 1:1 | $2.62 | $2.64 | $2.51 |
12.17.2024 | $2.63 | 945,515 | 1:1 | $2.66 | $2.68 | $2.57 |
12.18.2024 | $2.49 | 1,816,503 | 1:1 | $2.61 | $2.66 | $2.40 |
12.19.2024 | $2.45 | 3,758,876 | 1:1 | $2.48 | $2.54 | $2.39 |
12.20.2024 | $2.54 | 2,426,956 | 1:1 | $2.43 | $2.59 | $2.38 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG